top of page

PRIVATE PRICING
Procedure | Price |
|---|---|
Routine exam | £67 |
Emergency appointment | £67 |
Sedation assessment | £100 |
Sedation treatment session (60 minutes) | from £100 |
Implant assessment | £70 |
Implant per unit | from £2200 |
Orthodontic assessment | £70 |
Braces | from £2200 |
Hygienist appointment | £60 |
Small x-ray | £25 |
Large x-ray | £80 |
CBCT scan | £120 |
Tooth whitening | £450 |
Temporary white filling | £80 |
Single surface composite (white) filling | £140 |
Two surface composite (white) filling | £160 |
Three + surface composite (white) filling | £180 |
Single surface amalgam (metal) filling | £60 |
Two surface amalgam (metal) filling | £80 |
Three + surface amalgam (metal) filling | £100 |
Veneer | from £550 |
Bridge per unit | from £550 |
Emax (white) crown | £675 |
Lava/zirconia (white) crown | £675 |
Nightguard/mouthguard/orthodontic retainers | £150 per arch |
Valplast denture | £500-£900 depending on number of teeth |
Metal base denture | £800-£1050 depending on number of teeth |
Extripation (tooth dressing) | £140 |
Simple extraction | £140 |
Complex extraction | £180 |
Root canal (non-molar) | £280 |
Root canal (molar) | £350 |
Please note the below prices are subject to change depending on the complexity of your conditions. These prices were last updated in January 2026.
bottom of page